Monday, 2 pm to 3 pm CEST / 12 pm to 1 pm GMT, WET / 3 pm to 4 pm EEST
When | What | Who | Organizer |
---|---|---|---|
17 Feb 2025 | Sea ice loss due to winter atmospheric circulation and ice-ocean interactions | Daniel Topal Mukund Gupta | EERIE |
3 March 2025 | Hackathon preparations: Data access | Divya Praturi | nextGEMS |
17 March 2025 | „Impact of different experimental protocols on control and historical simulations” “Overview of Met Office’s eddy-rich piControl simulation and comparison with lower resolutions” | Michael Lai Malcolm Roberts | EERIE |
24 March 2025 | No Seminar – nextGEMS Final Hackthon | – | – |
31 March 2025 | Hackathon Results | TBC | nextGEMS |
7 April 2025 | Hackathon Results | TBC | nextGEMS |
14 April 2025 | TBC | TBC | EERIE |
28 April 2025 | No Seminar – EGU Conference | – | – |
12 May 2025 | No Seminar – Global Hackthon | – | – |
Wanna contribute a talk yourself or do you have questions regarding the science hours?
Feel free to contact us:
EERIE
WarmWorld
Storms&Land
Storms&Ocean
Storms&Radiation
Storms&Society